| 
 
| 
| 6 months ended Jun 2025 (published 18 Sep 25) Interim |  
| (ZAR million) | %chg |  
| Turnover | -0.2% | 1 456.3 | 1 459.6 |  
| Attributable Income | -7.0% | 377.3 | 405.6 |  
| Market Cap (ZARm) | 25.8% | 8 190.8 | 6 513.2 |  
| EPS (ZARc) | -12.0% | 14.37 | 16.33 |  
| HEPS (ZARc) | -7.0% | 13.33 | 14.34 |  
| DPS (ZARc) | 7.4% | 13.01 | 12.11 |  
| View Comment | View In Brief |  |  
|  |  
 
| Click here for a detailed fact sheet for this company. |  
|  |  
 
| Click here for Results-as-Published and Annual Reports for this company. |  
|  |  
 
| Click here for profit and dividend forecasts for this company from leading stockbrokers. |  
|  |  
 
| Click here for 5 year analysis of profit trends, turnover growth, key ratios, etc. |  
|  |  
|  |  |  
 |