| 
 
| 
| 12 months ended Dec 2024 (published 30 Sep 25) Final |  
| (ZAR million) | %chg |  
| Working Profit | -1400.1% | -    269.7 | -    18.0 |  
| Attributable Income | -730.9% | -    209.4 | -    25.2 |  
| Market Cap (ZARm) | -10.9% | 667.4 | 748.8 |  
| EPS (ZARc) | -729.7% | -    12.86 | -    1.55 |  
| HEPS (ZARc) | -729.7% | -    12.86 | -    1.55 |  
| DPS (ZARc) | - | - | - |  
| View Comment | View In Brief |  |  
|  |  
 
| Click here for a detailed fact sheet for this company. |  
|  |  
 
| Click here for Results-as-Published and Annual Reports for this company. |  
|  |  
 
| Click here for profit and dividend forecasts for this company from leading stockbrokers. |  
|  |  
 
| Click here for 5 year analysis of profit trends, turnover growth, key ratios, etc. |  
|  |  
|  |  |  
 |