| 
 
| 
| 12 months ended Mar 2025 (published 19 May 25) Final |  
| (ZAR million) | %chg |  
| Turnover | 1.1% | 152 227.0 | 150 594.0 |  
| Attributable Income | 1.9% | 16 598.0 | 16 292.0 |  
| Market Cap (ZARm) | 27.3% | 260 665.2 | 204 771.3 |  
| EPS (ZARc) | 2.0% | 859.00 | 842.00 |  
| HEPS (ZARc) | 1.3% | 857.00 | 846.00 |  
| DPS (ZARc) | 5.1% | 620.00 | 590.00 |  
| View Comment | View In Brief |  |  
|  |  
 
| Click here for a detailed fact sheet for this company. |  
|  |  
 
| Click here for Results-as-Published and Annual Reports for this company. |  
|  |  
 
| Click here for profit and dividend forecasts for this company from leading stockbrokers. |  
|  |  
 
| Click here for 5 year analysis of profit trends, turnover growth, key ratios, etc. |  
|  |  
|  |  |  
 |