| 
 
| 
| 12 months ended Jun 2025 (published 4 Sep 25) Final |  
| (ZAR million) | %chg |  
| Turnover | - | - | 1 472.0 |  
| Attributable Income | -80.3% | 11.3 | 57.3 |  
| Market Cap (ZARm) | 10.3% | 538.4 | 488.3 |  
| EPS (ZARc) | -80.4% | 1.80 | 9.20 |  
| HEPS (ZARc) | 721.4% | 8.70 | -    1.40 |  
| DPS (ZARc) | - | - | - |  
| View Comment | View In Brief |  |  
|  |  
 
| Click here for a detailed fact sheet for this company. |  
|  |  
 
| Click here for Results-as-Published and Annual Reports for this company. |  
|  |  
 
| Click here for profit and dividend forecasts for this company from leading stockbrokers. |  
|  |  
 
| Click here for 5 year analysis of profit trends, turnover growth, key ratios, etc. |  
|  |  
|  |  |  
 |