| 
 
| 
| 12 months ended Mar 2025 (published 11 Jun 25) Final |  
| (ZAR million) | %chg |  
| Turnover | -9.1% | 49 980.0 | 54 999.0 |  
| Attributable Income | 130.0% | 1 194.0 | -   3 974.0 |  
| Market Cap (ZARm) | -2.5% | 47 082.8 | 48 280.0 |  
| EPS (ZARc) | 129.8% | 279.00 | -    935.00 |  
| HEPS (ZARc) | 63.9% | -    258.00 | -    715.00 |  
| DPS (ZARc) | - | - | - |  
| View Comment | View In Brief |  |  
|  |  
 
| Click here for a detailed fact sheet for this company. |  
|  |  
 
| Click here for Results-as-Published and Annual Reports for this company. |  
|  |  
 
| Click here for profit and dividend forecasts for this company from leading stockbrokers. |  
|  |  
 
| Click here for 5 year analysis of profit trends, turnover growth, key ratios, etc. |  
|  |  
|  |  |  
 |