| 
      
 
	|  |   
  |  |   
|  | 
 
| 
|   | Thu 30 Oct 2025 Close: 17331c
  Day's move: -375c (-2.12%)
 Volume:    289 091
 Trades:    1 670
 |  |  | 
 |  |  
| Click on the document title to view. Right-click and choose Save Target As... to save to disk. |  
 
|  Final Results June 2025 | 1 423,5 kb |  
|  Annual Report June 2025 | 4 801,8 kb |  
|  |  
|  Interim Results December 2024 | 1 467,6 kb |  
|  Final Results June 2024 | 1 267,4 kb |  
|  Annual Report June 2024 | 7 471,6 kb |  
|  |  
|  Interim Results December 2023 | 1 376,4 kb |  
|  Final Results June 2023 | 1 113,6 kb |  
|  Annual Report June 2023 | 8 290,4 kb |  
|  |  
|  Interim Results December 2022 | 1 487,0 kb |  
|  Final Results June 2022 | 847,6 kb |  
|  Annual Report June 2022 | 10 054,9 kb |  
|  |  
|  Interim Results December 2021 | 2 352,3 kb |  
|  Final Results June 2021 | 793,6 kb |  
|  Annual Report June 2021 | 14 917,2 kb |  
|  |  
|  Interim Results December 2020 | 716,4 kb |  
|  Final Results June 2020 | 1 201,3 kb |  
|  Annual Report June 2020 | 5 550,2 kb |  
|  |  
|  Interim Results December 2019 | 815,5 kb |  
|  Final Results June 2019 | 1 354,5 kb |  
|  Annual Report June 2019 - Part 1 | 4 284,8 kb |  
|  Annual Report June 2019 - Part 2 | 7 824,1 kb |  
|  |  
|  Interim Results December 2018 | 942,3 kb |  
|  Final Results June 2018 | 1 260,6 kb |  
|  Annual Report June 2018 | 4 105,0 kb |  
|  |  
|  Interim Results December 2017 | 929,9 kb |  
|  Annual Report June 2017 | 6 089,3 kb |  
|  Final Results June 2017 | 1 178,5 kb |  
|  |  
|  Interim Results December 2016 | 623,7 kb |  
|  Final Results June 2016 | 1 147,6 kb |  
|  Annual Report June 2016 - Part 1 | 1 647,7 kb |  
|  Annual Report June 2016 - Part 2 | 8 230,1 kb |  
|  |  
|  Interim Results December 2015 | 960,1 kb |  
|  Final Results June 2015 | 776,6 kb |  
|  Annual Report June 2015 | 5 696,1 kb |  
|  |  
|  Interim Results December 2014 | 934,9 kb |  
|  Final Results June 2014 | 270,8 kb |  
|  Annual Report June 2014 - Part 1 | 4 896,9 kb |  
|  Annual Report June 2014 - Part 2 | 8 183,3 kb |  
|  |  
|  Interim Results December 2013 | 314,0 kb |  
|  Final Results June 2013 | 254,9 kb |  
|  Annual Report June 2013 | 6 561,9 kb |  
|  |  
|  Interim Results December 2012 | 761,4 kb |  
|  Final Results June 2012 | 367,6 kb |  
|  Annual Report June 2012 - Part 1 | 6 698,0 kb |  
|  Annual Report June 2012 - Part 2 | 5 608,4 kb |  
|  |  
|  Interim Results December 2011 | 333,1 kb |  
|  Annual Report June 2011 - Part 1 | 5 170,6 kb |  
|  Annual Report June 2011 - Part 2 | 1 080,6 kb |  
|  Final Results June 2011 | 880,1 kb |  
|  |  
|  Interim Results December 2010 | 245,3 kb |  
|  Final Results June 2010 | 285,5 kb |  
|  Annual Report 2010 - Part 1 | 3 597,8 kb |  
|  Annual Report 2010 - Part 2 | 1 802,6 kb |  
|  |  
|  Interim Results December 2007 | 290,4 kb |  
|  Annual Report 2007 | 2 276,9 kb |  
|  |  
|  Interim Results December 2006 | 186,7 kb |  
|  Annual Report 2006 | 2 156,7 kb |  
|  Final Results June 2006 | 182,9 kb |  
|  |  
|  Interim Results December 2005 | 1 792,8 kb |  
|  Annual Report 2005 | 1 007,5 kb |  
|  Final Results June 2005 | 95,5 kb |  
|  |  
|  Interim Results December 2004 | 60,0 kb |  
|  Annual Report 2004 | 858,3 kb |  
|  Final Results June 2004 | 130,8 kb |  
|  |  
|  Interim Results December 2003 | 51,4 kb |  
|  Annual Report 2003 | 563,0 kb |  
|  Final Results June 2003 | 60,1 kb |  
|  Quarterly Results June 2003 | 168,9 kb |  
|  Quarterly Results March 2003 | 417,1 kb |  
|  |  
|  Interim Results December 2002 | 156,6 kb |  
|  Annual Report 2002 | 585,0 kb |  
|  Final Results June 2002 | 79,5 kb |  
|  |  
|  Interim Results December 2001 | 63,4 kb |  
|  Annual Report 2001 | 952,8 kb |  
|  Final Results June 2001 | 158,5 kb |  
|  |  
|  Interim Results December 2000 | 1 694,0 kb |  
|  Annual Report 2000 | 961,1 kb |  
|  |  
|  Interim Results December 1999 | 698,7 kb |  
|  Annual Report 1999 | 620,2 kb |  
|  |  
|  Above documents require Adobe Acrobat Reader to view. Click here to download
 |  
| Closing price data source: JSE Ltd. All other statistics calculated by ProfileData. |  |  |  |