| 
      
 
	|  |   
  |  |   
|  | 
 
| 
|   | Thu 30 Oct 2025 Close: 546c
  Day's move: -1c (-0.18%)
 Volume:   13 284 754
 Trades:    1 804
 |  |  | 
 |  |  
| Click on the document title to view. Right-click and choose Save Target As... to save to disk. |  
 
|  Interim Results February 2025 | 2 757,4 kb |  
|  |  
|  Final Results August 2024 | 3 521,6 kb |  
|  Annual Report August 2024 | 9 232,6 kb |  
|  Interim Results February 2024 | 2 466,0 kb |  
|  |  
|  Final Results August 2023 | 9 277,5 kb |  
|  Annual Report August 2023 | 11 915,4 kb |  
|  Interim Results February 2023 | 2 936,7 kb |  
|  |  
|  Final Results August 2022 | 1 295,5 kb |  
|  Annual Report August 2022 | 11 803,9 kb |  
|  Interim Results February 2022 | 929,1 kb |  
|  |  
|  Annual Report September 2021 | 12 836,9 kb |  
|  Final Results August 2021 | 5 912,4 kb |  
|  Interim Results February 2021 | 1 578,3 kb |  
|  |  
|  Final Results August 2020 | 1 596,0 kb |  
|  Annual Report August 2020 - Part 1 | 7 962,3 kb |  
|  Annual Report August 2020 - Part 2 | 3 384,1 kb |  
|  Interim Results February 2020 | 594,3 kb |  
|  |  
|  Final Results August 2019 | 1 658,8 kb |  
|  Annual Report August 2019 - Part 3 | 2 486,6 kb |  
|  Annual Report August 2019 - Part 1 | 2 652,8 kb |  
|  Annual Report August 2019 - Part 2 | 7 547,2 kb |  
|  Interim Results February 2019 | 616,8 kb |  
|  |  
|  Final Results August 2018 | 928,3 kb |  
|  Annual Report August 2018 - Part 1 | 6 124,6 kb |  
|  Annual Report August 2018 - Part 2 | 1 911,1 kb |  
|  Interim Results February 2018 | 425,4 kb |  
|  |  
|  Final Results August 2017 | 305,5 kb |  
|  Annual Report August 2017 | 5 848,5 kb |  
|  Interim Results February 2017 | 491,8 kb |  
|  |  
|  Final Results August 2016 | 302,0 kb |  
|  Annual Report August 2016 | 6 104,4 kb |  
|  Interim Results February 2016 | 511,1 kb |  
|  |  
|  Final Results August 2015 | 382,2 kb |  
|  Annual Report August 2015 - Part 1 | 5 668,2 kb |  
|  Annual Report August 2015 - Part 2 | 6 232,5 kb |  
|  Annual Report August 2015 - Part 3 | 2 952,2 kb |  
|  Interim Results February 2015 | 762,2 kb |  
|  |  
|  Final Results August 2014 | 1 028,8 kb |  
|  Annual Report August 2014 - Part 1 | 6 841,8 kb |  
|  Annual Report August 2014 - Part 2 | 929,3 kb |  
|  Annual Report August 2014 | 7 121,8 kb |  
|  Interim Results February 2014 | 644,2 kb |  
|  |  
|  Final Results August 2013 | 645,2 kb |  
|  Annual Report August 2013 | 4 219,6 kb |  
|  Interim Results February 2013 | 616,4 kb |  
|  |  
|  Final Results August 2012 | 296,2 kb |  
|  Annual Report August 2012 | 5 297,3 kb |  
|  Interim Results February 2012 | 302,2 kb |  
|  |  
|  Final Results August 2011 | 518,7 kb |  
|  Annual Report August 2011 | 1 809,7 kb |  
|  Interim Results February 2011 | 593,0 kb |  
|  |  
|  Annual Report August 2010 | 3 935,0 kb |  
|  Final Results August 2010 | 140,6 kb |  
|  Interim Results February 2010 | 128,4 kb |  
|  |  
|  Final Results August 2009 | 244,7 kb |  
|  Annual Report August 2009 | 4 239,5 kb |  
|  Annual Report August 2009 | 1 653,7 kb |  
|  Interim Results February 2009 | 135,1 kb |  
|  |  
|  Final Results August 2008 | 133,6 kb |  
|  Annual Report August 2008 | 1 226,3 kb |  
|  Interim Results February 2008 | 169,8 kb |  
|  |  
|  Annual Report 2007 | 2 979,6 kb |  
|  Final Results August 2007 | 145,1 kb |  
|  Interim Results February 2007 | 88,7 kb |  
|  |  
|  Final Results August 2006 | 76,1 kb |  
|  Annual Report 2006 | 1 595,9 kb |  
|  Interim Results February 2006 | 93,4 kb |  
|  |  
|  Interim Results October 2005 | 24,2 kb |  
|  Annual Report 2005 | 2 009,2 kb |  
|  Final Results August 2005 | 47,8 kb |  
|  |  
|  Annual Report 2004 | 3 845,5 kb |  
|  Interim Results February 2004 | 24,2 kb |  
|  |  
|  Annual Report 2003 | 2 641,6 kb |  
|  Final Results August 2003 | 240,5 kb |  
|  Interim Results February 2003 | 28,3 kb |  
|  |  
|  Final Results August 2002 | 27,9 kb |  
|  Interim Results February 2002 | 31,0 kb |  
|  |  
|  Annual Report 2001 | 1 153,4 kb |  
|  Final Results August 2001 | 28,6 kb |  
|  Interim Results February 2001 | 20,6 kb |  
|  |  
|  Final Results August 2000 | 25,9 kb |  
|  |  
|  Above documents require Adobe Acrobat Reader to view. Click here to download
 |  
| Closing price data source: JSE Ltd. All other statistics calculated by ProfileData. |  |  |  |