| 
 
| 
| 6 months ended Jun 2025 (published 10 Sep 25) Interim |  
| (ZAR million) | %chg |  
| Turnover | 52.6% | 8 656.6 | 5 671.6 |  
| Attributable Income | -3329.5% | -    180.6 | -    5.3 |  
| Market Cap (ZARm) | -31.8% | 1 492.4 | 2 188.8 |  
| EPS (ZARc) | -3000.0% | -    93.00 | -    3.00 |  
| HEPS (ZARc) | -7.8% | 71.00 | 77.00 |  
| DPS (ZARc) | - | - | - |  
| View Comment | View In Brief |  |  
|  |  
 
| Click here for a detailed fact sheet for this company. |  
|  |  
 
| Click here for Results-as-Published and Annual Reports for this company. |  
|  |  
 
| Click here for profit and dividend forecasts for this company from leading stockbrokers. |  
|  |  
 
| Click here for 5 year analysis of profit trends, turnover growth, key ratios, etc. |  
|  |  
|  |  |  
 |