| 
 
| 
| 6 months ended Dec 2024 (published 28 Mar 25) Interim |  
| (AUD million) | %chg |  
| Working Profit | 2041.8% | 4.8 | -    0.2 |  
| Attributable Income | 2041.8% | 4.8 | -    0.2 |  
| Market Cap (ZARm) | -12.2% | 49.8 | 56.7 |  
| EPS (ZARc) | 1952.1% | 58.71 | -    3.17 |  
| HEPS (ZARc) | - | - | - |  
| DPS (ZARc) | - | - | - |  
| View Comment | View In Brief |  |  
|  |  
 
| Click here for a detailed fact sheet for this company. |  
|  |  
 
| Click here for Results-as-Published and Annual Reports for this company. |  
|  |  
 
| Click here for profit and dividend forecasts for this company from leading stockbrokers. |  
|  |  
 
| Click here for 5 year analysis of profit trends, turnover growth, key ratios, etc. |  
|  |  
|  |  |  
 |