| 
      
 
	|  |   
  |  |   
|  | 
 
| 
|   | Thu 30 Oct 2025 Close: 5627c
  Day's move: 54c (+0.97%)
 Volume:    328 268
 Trades:     750
 |  |  | 
 |  |  
| Click on the document title to view. Right-click and choose Save Target As... to save to disk. |  
 
|  Interim Results March 2025 | 1 491,4 kb |  
|  |  
|  Final Results September 2024 | 2 162,0 kb |  
|  Annual Report September 2024 | 16 440,9 kb |  
|  Interim Results March 2024 | 421,5 kb |  
|  |  
|  Final Results September 2023 | 3 304,9 kb |  
|  Annual Report September 2023 | 25 866,9 kb |  
|  Interim Results March 2023 | 1 940,3 kb |  
|  |  
|  Final Results September 2022 | 1 925,1 kb |  
|  Annual Report September 2022 | 7 289,7 kb |  
|  Interim Results March 2022 | 303,1 kb |  
|  |  
|  Final Results September 2021 | 894,9 kb |  
|  Annual Report September 2021 | 9 584,6 kb |  
|  Interim Results March 2021 | 255,3 kb |  
|  |  
|  Final Results September 2020 | 233,3 kb |  
|  Annual Report September 2020 | 6 025,8 kb |  
|  Interim Results March 2020 | 319,6 kb |  
|  |  
|  Final Results September 2019 | 184,3 kb |  
|  Annual Report September 2019 | 5 188,8 kb |  
|  Interim Results March 2019 | 273,6 kb |  
|  |  
|  Final Results September 2018 | 283,8 kb |  
|  Annual Report September 2018 | 3 828,8 kb |  
|  Interim Results March 2018 | 210,5 kb |  
|  |  
|  Final Results September 2017 | 184,1 kb |  
|  Annual Report September 2017 | 4 121,1 kb |  
|  Interim Results March 2017 | 205,0 kb |  
|  |  
|  Final Results September 2016 | 562,9 kb |  
|  Annual Report September 2016 | 4 919,6 kb |  
|  Interim Results March 2016 | 157,8 kb |  
|  |  
|  Final Results September 2015 | 205,5 kb |  
|  Annual Report September 2015 | 4 810,9 kb |  
|  Interim Results March 2015 | 701,8 kb |  
|  |  
|  Final Results September 2014 | 1 293,7 kb |  
|  Annual Report September 2014 | 3 655,2 kb |  
|  Interim Results March 2014 | 693,5 kb |  
|  |  
|  Final Results September 2013 | 484,1 kb |  
|  Annual Report September 2013 - Part 1 | 6 352,4 kb |  
|  Annual Report September 2013 - Part 2 | 4 579,7 kb |  
|  Annual Report September 2013 - Part 3 | 2 030,2 kb |  
|  Interim Results March 2013 | 506,9 kb |  
|  |  
|  Final Results September 2012 | 489,1 kb |  
|  Annual Report September 2012 - Part 1 | 3 634,7 kb |  
|  Annual Report September 2012 - Part 2 | 6 136,5 kb |  
|  Annual Report September 2012 - Part 3 | 5 506,1 kb |  
|  Interim Results March 2012 | 409,6 kb |  
|  |  
|  Annual Report September 2011 | 3 563,3 kb |  
|  Final Results September 2011 | 354,5 kb |  
|  Interim Results March 2011 | 447,6 kb |  
|  |  
|  Annual Report September 2010 | 1 250,7 kb |  
|  Final Results September 2010 | 188,3 kb |  
|  Interim Results March 2010 | 598,8 kb |  
|  |  
|  Annual Report September 2009 | 2 535,6 kb |  
|  Final Results September 2009 | 151,5 kb |  
|  Interim Results March 2009 | 152,1 kb |  
|  |  
|  Final Results September 2008 | 189,0 kb |  
|  Interim Results March 2008 | 516,6 kb |  
|  Annual Report 2008 | 1 355,1 kb |  
|  |  
|  Final Results September 2007 | 116,6 kb |  
|  Interim Results March 2007 | 69,9 kb |  
|  Annual Report 2007 | 710,2 kb |  
|  |  
|  Final Results September 2006 | 60,4 kb |  
|  Interim Results March 2006 | 82,2 kb |  
|  Annual Report 2006 | 683,0 kb |  
|  |  
|  Final Results September 2005 | 72,7 kb |  
|  Interim Results March 2005 | 82,2 kb |  
|  Annual Report 2005 | 1 073,1 kb |  
|  |  
|  Final Results September 2004 | 76,9 kb |  
|  Interim Results March 2004 | 436,5 kb |  
|  Annual Report 2004 | 820,8 kb |  
|  |  
|  Final Results September 2003 | 42,8 kb |  
|  Interim Results March 2003 | 32,3 kb |  
|  Annual Report 2003 | 531,8 kb |  
|  |  
|  Final Results September 2002 | 33,3 kb |  
|  Interim Results March 2002 | 30,1 kb |  
|  Annual Report 2002 | 715,5 kb |  
|  |  
|  Final Results September 2001 | 36,5 kb |  
|  Interim Results March 2001 | 50,0 kb |  
|  Annual Report 2001 | 550,1 kb |  
|  |  
|  Annual Report 2000 | 1 144,9 kb |  
|  |  
|  Above documents require Adobe Acrobat Reader to view. Click here to download
 |  
| Closing price data source: JSE Ltd. All other statistics calculated by ProfileData. |  |  |  |