| 
      
 
	|  |   
  |  |   
|  | 
 
| 
|   | Thu 30 Oct 2025 Close: 4943c
  Day's move: -157c (-3.08%)
 Volume:   1 705 201
 Trades:     58
 |  |  | 
 |  |  
| Click on the document title to view. Right-click and choose Save Target As... to save to disk. |  
 
|  Interim Results March 2025 | 6 328,5 kb |  
|  |  
|  Final Results September 2024 | 2 964,9 kb |  
|  Annual Report September 2024 | 17 731,6 kb |  
|  Interim Results March 2024 | 8 408,0 kb |  
|  |  
|  Final Results September 2023 | 6 591,8 kb |  
|  Annual Report September 2023 | 10 795,2 kb |  
|  Interim Results March 2023 | 3 788,0 kb |  
|  |  
|  Final Results September 2022 | 1 118,1 kb |  
|  Annual Report September 2022 - Part 2 | 1 589,9 kb |  
|  Annual Report September 2022 - Part 1 | 16 428,2 kb |  
|  Interim Results March 2022 | 694,5 kb |  
|  |  
|  Final Results September 2021 | 893,2 kb |  
|  Annual Report September 2021 - Part 1 | 9 641,3 kb |  
|  Annual Report September 2021 - Part 2 | 1 730,2 kb |  
|  Interim Results March 2021 | 816,0 kb |  
|  |  
|  Final Results September 2020 | 876,9 kb |  
|  Annual Report September 2020 | 6 607,5 kb |  
|  Interim Results March 2020 | 844,4 kb |  
|  |  
|  Final Results September 2019 | 539,1 kb |  
|  Annual Report September 2019 - Part 1 | 8 550,7 kb |  
|  Annual Report September 2019 - Part 2 | 4 292,4 kb |  
|  Interim Results March 2019 | 1 106,8 kb |  
|  |  
|  Final Results September 2018 | 1 069,1 kb |  
|  Annual Report September 2018 - Part 1 | 9 487,0 kb |  
|  Annual Report September 2018 - Part 2 | 1 900,8 kb |  
|  Interim Results March 2018 | 208,5 kb |  
|  |  
|  Final Results September 2017 | 587,0 kb |  
|  Annual Report September 2017 | 3 772,5 kb |  
|  Interim Results March 2017 | 267,9 kb |  
|  |  
|  Final Results September 2016 | 232,0 kb |  
|  Annual Report September 2016 | 8 390,5 kb |  
|  Interim Results March 2016 | 192,7 kb |  
|  |  
|  Final Results September 2015 | 146,0 kb |  
|  Annual Report September 2015 | 4 958,3 kb |  
|  Interim Results March 2015 | 76,0 kb |  
|  |  
|  Final Results September 2014 | 138,8 kb |  
|  Annual Report September 2014 | 3 438,3 kb |  
|  Interim Results March 2014 | 1 061,7 kb |  
|  |  
|  Final Results September 2013 | 514,1 kb |  
|  Annual Report September 2013 | 6 467,8 kb |  
|  Interim Results March 2013 | 311,0 kb |  
|  |  
|  Annual Report September 2012 | 3 558,9 kb |  
|  Final Results September 2012 | 281,5 kb |  
|  Interim Results March 2012 | 668,9 kb |  
|  |  
|  Annual Report September 2011 | 3 654,3 kb |  
|  Final Results September 2011 | 73,1 kb |  
|  Interim Results March 2011 | 472,8 kb |  
|  |  
|  Annual Report September 2010 | 2 766,9 kb |  
|  Final Results September 2010 | 284,2 kb |  
|  Interim Results March 2010 | 86,6 kb |  
|  |  
|  Annual Report September 2009 | 2 181,0 kb |  
|  Final Results September 2009 | 171,0 kb |  
|  Interim Results March 2009 | 458,5 kb |  
|  |  
|  Final Results September 2008 | 88,2 kb |  
|  Interim Results March 2008 | 62,6 kb |  
|  Annual Report 2008 | 3 222,4 kb |  
|  |  
|  Final Results September 2007 | 196,3 kb |  
|  Interim Results March 2007 | 446,8 kb |  
|  Annual Report 2007 | 1 266,1 kb |  
|  |  
|  Final Results September 2006 | 45,0 kb |  
|  Interim Results March 2006 | 55,4 kb |  
|  Annual Report 2006 | 1 027,6 kb |  
|  |  
|  Interim Results March 2005 | 100,5 kb |  
|  Annual Report 2005 | 826,4 kb |  
|  |  
|  Final Results September 2004 | 410,9 kb |  
|  Interim Results March 2004 | 98,1 kb |  
|  Annual Report 2004 | 1 826,6 kb |  
|  |  
|  Final Results September 2003 | 69,8 kb |  
|  Interim Results March 2003 | 1 089,7 kb |  
|  Annual Report 2003 | 1 284,8 kb |  
|  |  
|  Final Results September 2002 | 181,7 kb |  
|  Interim Results March 2002 | 1 142,0 kb |  
|  Annual Report 2002 | 728,3 kb |  
|  |  
|  Annual Report 2001 | 159,0 kb |  
|  |  
|  Above documents require Adobe Acrobat Reader to view. Click here to download
 |  
| Closing price data source: JSE Ltd. All other statistics calculated by ProfileData. |  |  |  |