| 
      
 
	|  |   
  |  |   
|  | 
 
| 
|   | Thu 30 Oct 2025 Close: 19389c
  Day's move: -187c (-0.96%)
 Volume:   1 495 171
 Trades:    7 240
 |  |  | 
 |  |  
| Click on the document title to view. Right-click and choose Save Target As... to save to disk. |  
 
|  Interim Results June 2025 | 1 359,0 kb |  
|  |  
|  Final Results December 2024 | 2 198,1 kb |  
|  Annual Report December 2024 | 2 366,0 kb |  
|  Interim Results June 2024 | 3 159,9 kb |  
|  |  
|  Final Results December 2023 | 3 677,0 kb |  
|  Annual Report December 2023 | 16 455,3 kb |  
|  Interim Results June 2023 | 2 476,1 kb |  
|  |  
|  Final Results December 2022 | 858,9 kb |  
|  Annual Report December 2022 | 12 136,3 kb |  
|  Interim Results June 2022 | 929,2 kb |  
|  |  
|  Final Results December 2021 | 859,0 kb |  
|  Annual Report December 2021 | 6 438,6 kb |  
|  Interim Results June 2021 | 1 167,7 kb |  
|  |  
|  Final Results December 2020 | 856,8 kb |  
|  Annual Report December 2020 | 7 709,6 kb |  
|  Interim Results June 2020 | 1 619,2 kb |  
|  |  
|  Final Results December 2019 | 1 020,4 kb |  
|  Annual Report December 2019 | 7 057,0 kb |  
|  Interim Results June 2019 | 1 242,4 kb |  
|  |  
|  Final Results December 2018 | 1 940,9 kb |  
|  Annual Report December 2018 | 3 894,9 kb |  
|  Interim Results June 2018 | 3 655,7 kb |  
|  |  
|  Annual Report December 2017 | 4 614,4 kb |  
|  Final Results December 2017 | 1 414,2 kb |  
|  Interim Results June 2017 | 1 938,4 kb |  
|  |  
|  Final Results December 2016 | 2 521,0 kb |  
|  Annual Report December 2016 | 3 496,0 kb |  
|  Interim Results June 2016 | 559,2 kb |  
|  |  
|  Final Results December 2015 | 2 519,2 kb |  
|  Annual Report December 2015 | 1 919,1 kb |  
|  Interim Results June 2015 | 425,6 kb |  
|  |  
|  Annual Report December 2014 | 2 457,9 kb |  
|  Final Results December 2014 | 4 026,2 kb |  
|  Interim Results June 2014 | 2 726,9 kb |  
|  |  
|  Final Results December 2013 | 2 528,1 kb |  
|  Annual Report December 2013 | 3 893,8 kb |  
|  Interim Results June 2013 | 2 717,6 kb |  
|  |  
|  Final Results December 2012 | 2 940,7 kb |  
|  Final Results December 2012 | 2 940,7 kb |  
|  Annual Report December 2012 | 3 211,5 kb |  
|  Interim Results June 2012 | 2 582,0 kb |  
|  |  
|  Final Results December 2011 | 300,3 kb |  
|  Annual Report December 2011 | 3 891,0 kb |  
|  Interim Results June 2011 | 142,6 kb |  
|  |  
|  Final Results December 2010 | 265,4 kb |  
|  Annual Report December 2010 | 4 056,6 kb |  
|  Final Results December 2010 | 265,4 kb |  
|  Interim Results June 2010 | 214,9 kb |  
|  Interim Results June 2010 | 214,9 kb |  
|  |  
|  Final Results December 2009 | 3 124,2 kb |  
|  Annual Report December 2009 | 4 206,4 kb |  
|  Annual Report December 2009 | 4 206,4 kb |  
|  Final Results December 2009 | 3 124,2 kb |  
|  Interim Results June 2009 | 523,1 kb |  
|  Interim Results June 2009 | 523,1 kb |  
|  |  
|  Annual Report December 2008 | 3 161,5 kb |  
|  Final Results December 2008 | 853,0 kb |  
|  Interim Results June 2008 | 1 444,4 kb |  
|  |  
|  Final Results December 2007 | 2 335,2 kb |  
|  Interim Results June 2007 | 1 638,0 kb |  
|  Annual Report 2007 | 2 704,5 kb |  
|  |  
|  Final Results December 2006 | 1 502,6 kb |  
|  Interim Results June 2006 | 1 581,3 kb |  
|  Annual Report 2006 - Part 1 | 2 034,8 kb |  
|  Annual Report 2006 - Part 2 | 2 949,3 kb |  
|  |  
|  Final Results December 2005 | 2 603,4 kb |  
|  Shareholder Report 2005 | 1 295,0 kb |  
|  Interim Results September 2005 | 549,1 kb |  
|  Annual Report 2005 | 2 851,7 kb |  
|  Final Results March 2005 | 157,1 kb |  
|  |  
|  Interim Results September 2004 | 198,6 kb |  
|  Annual Report 2004 | 417,9 kb |  
|  Final Results March 2004 | 412,7 kb |  
|  |  
|  Interim Results September 2003 | 444,1 kb |  
|  Annual Report 2003 | 646,7 kb |  
|  Final Results March 2003 | 240,6 kb |  
|  |  
|  Above documents require Adobe Acrobat Reader to view. Click here to download
 |  
| Closing price data source: JSE Ltd. All other statistics calculated by ProfileData. |  |  |  |